|
||||||||||||||||||
|
Homepage
l
State
Contracts
l
School Buses
l
Used Inventory
l
New Inventory
l Wholesale
Inventory Lease and Financing l Gem Electric Cars l Alternative Fuels l Brochures l Parts and Service l Contact Us |
||||||||||||||||||
| Wholesale Inventory | ||||||||||||||||||
| Units Sold As Is | ||||||||||||||||||
| Photo | Unit # | Year | Manufacturer | Model | Chassis | Engine | Fuel | Seating | Lug | Lift | Odometer | Lot | Price | |||||
|
|
29190-U | 1999 | ElDorado | Aerotech 240 | Ford | 7.3L | Diesel | 19 or 15 & 2 w/c's | No | Yes | 180,524 | $14,500 | ||||||
|
|
29191-U | 2000 | ElDorado | Aerotech 240 | Ford | 7.3L | Diesel | 19 or 15 & 2 w/c's | No | Yes | 149,369 | $15,000 | ||||||
|
|
26803-U | 1991 | Metrotrans | Classic | Ford | 7.5L | Gas | 19 Passengers | No | No | 81,254 | $3,500 | ||||||
|
|
26840-U | 1992 | El Dorado | Aerotech | Ford | 7.5L | Gas | 17 Passengers | No | No | 360,558 | EBS | $5,000 | |||||
|
|
24084-U | 1995 | El Dorado | Aerotech | Ford | 7.5L | Gas | 21 Passengers | No | No | 227,813 | EBS | $8,500 | |||||
|
|
25899-U | 1995 | Champion | Challenger | Ford | 7.5L | Gas | 13 Passengers | No | Yes | CBS | $10,900 | ||||||
|
Homepage l State Contracts l School Buses l Used Inventory l New Inventory l Wholesale Inventory Lease and Financing l Gem Electric Cars l Alternative Fuels l Brochures l Parts and Service l Contact Us |
||||||||||||||||||